Resultados Completos de Velocidad en Rusia
| RESULT LIST |
Bitmap
|
|||||||||||||
| Moscow, Russia | UIAA-ICC World Cup 2006 | 4 November 2006 | ||||||||||||
| MALE SPEED | ||||||||||||||
| Qualification Round | 1/8 | 1/4 | 1/2 | Final | points | |||||||||
| Place | Num | Family Name | First Name | Country | Route1 | Route2 | Sum | |||||||
| 1 | 83 | ESCOBAR | Manuel | VEN | 0:12,38 | 0:12,32 | 0:24,70 | 0:20,40 | 0:18,87 | 0:17,87 | 0:20,98 | 100 | ||
| 2 | 87 | SINITSYN | Sergey | RUS | 0:11,20 | 0:13,33 | 0:24,53 | 0:20,10 | 0:18,87 | 0:18,19 | Fall | 80 | ||
| 3 | 80 | SALIMOV | Oleksandr | UKR | 0:13,56 | 0:12,75 | 0:26,31 | 0:21,12 | 0:19,15 | 0:18,17 | 0:18,53 | 65 | ||
| 4 | 84 | ISMAGILOV | Eduard | RUS | 0:12,03 | 0:12,19 | 0:24,22 | 0:22,38 | 0:19,24 | 0:21,32 | 0:21,65 | 55 | ||
| 5 | 85 | SADYROV | Marat | RUS | 0:11,70 | 0:11,46 | 0:23,16 | 0:21,91 | 0:19,46 | 51 | ||||
| 6 | 81 | VOROBIEV | Valeri | RUS | 0:12,04 | 0:13,42 | 0:25,46 | 0:22,57 | 0:19,60 | 47 | ||||
| 7 | 79 | SKRIPOV | Anatoly | RUS | 0:14,22 | 0:13,66 | 0:27,88 | 0:20,81 | 0:19,68 | 43 | ||||
| 8 | 89 | PESHEKHONOV | Alexander | RUS | 0:12,05 | 0:13,30 | 0:25,35 | 0:22,89 | 0:21,53 | 40 | ||||
| 9 | 8 | SHARAFUTDINOV | Dmitry | RUS | 0:12,78 | 0:12,74 | 0:25,52 | 0:21,14 | 37 | |||||
| 10 | 19 | OLEKSY | Tomasz | POL | 0:11,16 | 0:13,44 | 0:24,60 | 0:21,59 | 34 | |||||
| 11 | 35 | KOZLOV | Vasili | RUS | 0:11,72 | 0:15,55 | 0:27,27 | 0:24,04 | 31 | |||||
| 12 | 39 | KURSIN | Vasilii | RUS | 0:13,09 | 0:14,98 | 0:28,07 | 0:24,51 | 28 | |||||
| 13 | 88 | CHAPELLE | Sylvain | FRA | 0:13,22 | 0:14,49 | 0:27,71 | 0:25,42 | 26 | |||||
| 14 | 27 | PORTSEV | Aleksei | RUS | 0:15,13 | 0:14,24 | 0:29,37 | 0:26,58 | 24 | |||||
| 15 | 82 | CARVAJAL | Nestor | VEN | 0:13,03 | 0:14,84 | 0:28,00 | 0:27,24 | 22 | |||||
| 16 | 41 | KHOPKO | Alexander | RUS | 0:16,17 | 0:12,93 | 0:29,10 | 0:27,96 | 20 | |||||
| 17 | 86 | SHMATKO | Stanislav | RUS | 0:14,62 | 0:15,09 | 0:29,71 | 18 | ||||||
| 18 | 45 | KAUROV | Ivan | RUS | 0:16,36 | 0:15,00 | 0:31,36 | 16 | ||||||
| 19 | 10 | BAUMANN, | Jonas | GER | 0:14,37 | 0:17,17 | 0:31,54 | 14 | ||||||
| 20 | 37 | CHERNIKOV | Mikhail | RUS | 0:16,51 | 0:15,15 | 0:31,66 | 12 | ||||||
| 21 | 46 | STEPANOV | Alexandre | RUS | 0:14,84 | 0:17,00 | 0:31,84 | 10 | ||||||
| 22 | 32 | POPLAVSKI | Stanislav | RUS | 0:17,06 | 0:15,19 | 0:32,25 | 9 | ||||||
| 23 | 47 | ZEMSKI | Alexei | RUS | 0:18,04 | 0:15,75 | 0:33,79 | 8 | ||||||
| 24 | 33 | PORTSEV | Dmitriy | RUS | 0:22,02 | 0:17,52 | 0:39,54 | 7 | ||||||
| Jury President | Jerome Chapelle | |||||||||||||
| ICC Judge: | Oleg Plohih | |||||||||||||
--
Luis Diaz
58-276-3419895 TeleFax
58-414-7123923 Celular
San Cristobal, Edo. Tachira, Venezuela.